Company | Year | Audit Firm | Country | Notes |
Lockheed Corporation | 1976[citation needed] | United States | ||
Nugan Hand Bank | 1980[2] | Australia | ||
ZZZZ Best | 1986[3] | United States | Ponzi scheme run by Barry Minkow | |
Barlow Clowes | 1988[4] | United Kingdom | Gilts management service. £110 million missing | |
MiniScribe | 1989[5] | United States | ||
Polly Peck | 1990[6] | United Kingdom | ||
Bank of Credit and Commerce International | 1991[7] | United Kingdom | ||
Phar-Mor | 1992[8] | Coopers & Lybrand | United States | mail fraud, wire fraud, bank fraud, and transportation of funds obtained by theft or fraud |
Informix Corporation | 1996[9] | Ernst & Young[10] | United States | |
Sybase | 1997[11][12][13] | Ernst & Young[14] | United States | |
Cendant | 1998[15] | Ernst & Young | United States | |
Waste Management, Inc. | 1999[16] | Arthur Andersen | United States | Financial mistatements |
MicroStrategy | 2000[17] | Pricewaterhouse Coopers | United States | Michael Saylor |
Unify Corporation | 2000[18] | Deloitte & Touche | United States | |
Computer Associates | 2000[19] | KPMG | United States | Sanjay Kumar |
Lernout & Hauspie | 2000[citation needed] | KPMG | Belgium | Fictitious transactions in Korea and improper accounting methodologies elsewhere |
Xerox | 2000[20] | KPMG | United States | Falsifying financial results |
One.Tel | 2001[21] | Ernst & Young | Australia | |
Enron | 2001[22] | Arthur Andersen | United States | Jeffrey Skilling, Kenneth Lay, Andrew Fastow |
Swissair | 2001 | McKinsey & Company | Switzerland | |
Adelphia | 2002[23] | Deloitte & Touche | United States | John Rigas |
AOL | 2002[20] | Ernst & Young | United States | Inflated sales |
Bristol-Myers Squibb | 2002[20][24] | Pricewaterhouse Coopers | United States | Inflated revenues |
CMS Energy | 2002[20][25] | Arthur Andersen | United States | Round trip trades |
Duke Energy | 2002[20] | Deloitte & Touche | United States | Round trip trades |
Dynegy | 2002[20] | Arthur Andersen | United States | Round trip trades |
El Paso Corporation | 2002[20] | Deloitte & Touche | United States | Round trip trades |
Freddie Mac | 2002[26] | Pricewaterhouse Coopers | United States | Understated earnings |
Global Crossing | 2002[20] | Arthur Andersen | Bermuda | Network capacity swaps to inflate revenues |
Halliburton | 2002[20] | Arthur Andersen | United States | Improper booking of cost overruns |
Homestore.com | 2002[20][27] | Pricewaterhouse Coopers | United States | Improper booking of sales |
ImClone Systems | 2002[28] | KPMG | United States | Samuel D. Waksal |
Kmart | 2002[20][29] | Pricewaterhouse Coopers | United States | Misleading accounting practices |
Merck & Co. | 2002[20] | Pricewaterhouse Coopers | United States | Recorded co-payments that were not collected |
Merrill Lynch | 2002[30] | Deloitte & Touche | United States | Conflict of interest |
Mirant | 2002[20] | KPMG | United States | Overstated assets and liabilities |
Nicor | 2002[20] | Arthur Andersen | United States | Overstated assets, understated liabilities |
Peregrine Systems | 2002[20] | KPMG | United States | Overstated sales |
Qwest Communications | 2002[20] | 1999, 2000, 2001 Arthur Andersen 2002 October KPMG | United States | Inflated revenues |
Reliant Energy | 2002[20] | Deloitte & Touche | United States | Round trip trades |
Sunbeam | 2002[31] | Arthur Andersen | United States | |
Tyco International | 2002[20] | Pricewaterhouse Coopers | Bermuda | Improper accounting, Dennis Kozlowski |
WorldCom | 2002[20] | Arthur Andersen | United States | Overstated cash flows, Bernard Ebbers |
Royal Ahold | 2003[32] | Deloitte & Touche | United States | Inflating promotional allowances |
Parmalat | 2003[33][34] | Grant Thornton SpA | Italy | Falsified accounting documents, Calisto Tanzi |
HealthSouth Corporation | 2003[35] | Ernst & Young | United States | Richard M. Scrushy |
Nortel | 2003[36] | Deloitte & Touche | Canada | Distributed ill advised corporate bonuses to top 43 managers |
Chiquita Brands International | 2004[37] | Ernst & Young | United States | Illegal payments |
AIG | 2004[38] | Pricewaterhouse Coopers | United States | Accounting of structured financial deals |
Bernard L. Madoff Investment Securities LLC | 2008[39] | Friehling & Horowitz | United States | Massive Ponzi scheme.[40] |
Anglo Irish Bank | 2008[41] | Ernst & Young | Ireland | Anglo Irish Bank hidden loans controversy |
Satyam Computer Services | 2009[42] | Pricewaterhouse Coopers | India | Falsified accounts |
Lehman Brothers | 2010[43] | Ernst & Young | United States | Failure to disclose Repo 105 transactions to investors |
Sino-Forest Corporation | 2011[44] | Ernst & Young | Canada-China | |
Olympus Corporation | 2011[45] | Ernst & Young | Japan | tobashi using acquisitions |
Autonomy Corporation | 2012[46] | Deloitte & Touche | United States | Subsidiary of HP. |
By Wikipedia
No comments:
Post a Comment